Congressional Trading / Maria Elvira Salazar
Maria Elvira Salazar Stock Trades
Republican Representative from FL. Disclosed congressional transactions recorded by SignalWhisper.
Most-traded tickers by disclosure count
BA (24) · CSCO (22) · GS (21) · GLW (21) · PTON (21)
Disclosed trades
| Ticker | Action | Amount range | Transaction date | Filing date | Reporting lag | Source |
|---|---|---|---|---|---|---|
| MRVL | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| SNOW | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| UNH | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| GS | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| CRM | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| MRK | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| CSCO | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| CSCO | Sell | $15,001 - $50,000 | 9/24/2026 | Not reported | — | Not provided |
| HON | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| MSFT | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| MRNA | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| BRK.B | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| BIIB | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| GLW | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| HONA | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| BEP | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| SPCX | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| PTON | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| DDOG | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| URI | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| OKTA | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| RH | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| CB | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| FDX | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| META | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| GE | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| C | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| BA | Sell | $1,001 - $15,000 | 9/24/2026 | Not reported | — | Not provided |
| META | Buy | $1,001 - $15,000 | 9/22/2026 | Not reported | — | Not provided |
| META | Buy | $1,001 - $15,000 | 9/22/2026 | Not reported | — | Not provided |
| IBM | Sell | $1,001 - $15,000 | 8/24/2026 | Not reported | — | Not provided |
| IBM | Sell | $1,001 - $15,000 | 8/24/2026 | Not reported | — | Not provided |
| CB | Sell | $15,001 - $50,000 | 8/19/2026 | Not reported | — | Not provided |
| MRNA | Sell | $1,001 - $15,000 | 8/19/2026 | Not reported | — | Not provided |
| VOYG | Buy | 15001.0 | 6/15/2026 | Not reported | — | Not provided |
| QCOM | Buy | $15,001 - $50,000 | 6/12/2026 | Not reported | — | Not provided |
| DDOG | Buy | $15,001 - $50,000 | 6/12/2026 | Not reported | — | Not provided |
| IBM | Buy | $15,001 - $50,000 | 6/12/2026 | Not reported | — | Not provided |
| IBM | Buy | $15,001 - $50,000 | 6/12/2026 | Not reported | — | Not provided |
| QCOM | Buy | $1,001 - $15,000 | 6/12/2026 | Not reported | — | Not provided |
| SHW | Sell | $1,001 - $15,000 | 6/12/2026 | Not reported | — | Not provided |
| SHW | Sell | $1,001 - $15,000 | 6/12/2026 | Not reported | — | Not provided |
| DDOG | Buy | $1,001 - $15,000 | 6/12/2026 | Not reported | — | Not provided |
| BIIB | Buy | $50,001 - $100,000 | 6/12/2026 | Not reported | — | Not provided |
| BEP | Buy | $1,001 - $15,000 | 6/12/2026 | Not reported | — | Not provided |
| BIIB | Buy | $1,001 - $15,000 | 6/12/2026 | Not reported | — | Not provided |
| BIIB | Buy | $1,001 - $15,000 | 6/12/2026 | Not reported | — | Not provided |
| UNH | Sell | 1001.0 | 6/4/2026 | Not reported | — | Not provided |
| BEP | Buy | 15001.0 | 6/4/2026 | Not reported | — | Not provided |
| BEP | Buy | 1001.0 | 6/4/2026 | Not reported | — | Not provided |
| BEP | Buy | 1001.0 | 6/3/2026 | Not reported | — | Not provided |
| BEP | Buy | 1001.0 | 6/3/2026 | Not reported | — | Not provided |
| BIIB | Sell | 15001.0 | 6/2/2026 | Not reported | — | Not provided |
| BEP | Buy | 1001.0 | 6/2/2026 | Not reported | — | Not provided |
| BEP | Buy | 1001.0 | 6/2/2026 | Not reported | — | Not provided |
| CRM | Buy | 15001.0 | 6/2/2026 | Not reported | — | Not provided |
| BEP | Buy | 1001.0 | 5/29/2026 | Not reported | — | Not provided |
| IBM | Buy | 15001.0 | 5/21/2026 | Not reported | — | Not provided |
| IBM | Buy | 15001.0 | 5/21/2026 | Not reported | — | Not provided |
| DDOG | Buy | 1001.0 | 5/19/2026 | Not reported | — | Not provided |
| DDOG | Buy | 15001.0 | 5/19/2026 | Not reported | — | Not provided |
| SHW | Buy | $1,001 - $15,000 | 5/14/2026 | Not reported | — | Not provided |
| MRVL | Buy | $15,001 - $50,000 | 5/14/2026 | Not reported | — | Not provided |
| MSFT | Buy | $15,001 - $50,000 | 5/14/2026 | Not reported | — | Not provided |
| SHW | Buy | $15,001 - $50,000 | 5/14/2026 | Not reported | — | Not provided |
| CRM | Buy | $15,001 - $50,000 | 5/14/2026 | Not reported | — | Not provided |
| AMGN | Sell | $15,001 - $50,000 | 5/14/2026 | Not reported | — | Not provided |
| CARR | Buy | $15,001 - $50,000 | 5/14/2026 | Not reported | — | Not provided |
| CARR | Buy | $1,001 - $15,000 | 5/14/2026 | Not reported | — | Not provided |
| CRM | Buy | $15,001 - $50,000 | 5/13/2026 | Not reported | — | Not provided |
| AMGN | Sell | $15,001 - $50,000 | 5/13/2026 | Not reported | — | Not provided |
| CARR | Buy | $15,001 - $50,000 | 5/13/2026 | Not reported | — | Not provided |
| SHW | Buy | $15,001 - $50,000 | 5/13/2026 | Not reported | — | Not provided |
| SHW | Buy | $1,001 - $15,000 | 5/13/2026 | Not reported | — | Not provided |
| MSFT | Buy | $15,001 - $50,000 | 5/13/2026 | Not reported | — | Not provided |
| MRVL | Buy | $15,001 - $50,000 | 5/13/2026 | Not reported | — | Not provided |
| CARR | Buy | $1,001 - $15,000 | 5/13/2026 | Not reported | — | Not provided |
| QCOM | Buy | 1001.0 | 5/13/2026 | Not reported | — | Not provided |
| QCOM | Buy | 15001.0 | 5/13/2026 | Not reported | — | Not provided |
| BIIB | Buy | 1001.0 | 5/12/2026 | Not reported | — | Not provided |
| SHW | Sell | 1001.0 | 5/12/2026 | Not reported | — | Not provided |
| SHW | Sell | 1001.0 | 5/12/2026 | Not reported | — | Not provided |
| BIIB | Buy | 50001.0 | 5/11/2026 | Not reported | — | Not provided |
| WHR | Sell | 1001.0 | 5/11/2026 | Not reported | — | Not provided |
| WHR | Sell | 1001.0 | 5/11/2026 | Not reported | — | Not provided |
| BIIB | Buy | 1001.0 | 5/11/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 5/5/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 5/5/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 5/4/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 5/4/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 5/4/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 5/4/2026 | Not reported | — | Not provided |
| CARR | Buy | 15001.0 | 5/1/2026 | Not reported | — | Not provided |
| CARR | Buy | 1001.0 | 5/1/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/30/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/28/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/27/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/26/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/25/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| WHR | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| VG | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| URI | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| ULTA | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| RH | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| BA | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| PTON | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| NVR | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| HON | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| GS | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| GLW | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| BA | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| C | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| C | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| CSCO | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| CSCO | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| AMGN | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| FDX | Buy | $15,001 - $50,000 | 4/24/2026 | Not reported | — | Not provided |
| FDX | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| GE | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| URI | Buy | 1001.0 | 4/24/2026 | Not reported | — | Not provided |
| UNH | Buy | 1001.0 | 4/22/2026 | Not reported | — | Not provided |
| UNH | Buy | 1001.0 | 4/22/2026 | Not reported | — | Not provided |
| SHW | Buy | 15001.0 | 4/20/2026 | Not reported | — | Not provided |
| SHW | Buy | 1001.0 | 4/20/2026 | Not reported | — | Not provided |
| MSFT | Buy | 15001.0 | 4/17/2026 | Not reported | — | Not provided |
| AMGN | Sell | 15001.0 | 4/17/2026 | Not reported | — | Not provided |
| VOYG | Buy | 1001.0 | 4/14/2026 | Not reported | — | Not provided |
| CRM | Buy | 15001.0 | 4/6/2026 | Not reported | — | Not provided |
| MRVL | Buy | 15001.0 | 4/6/2026 | Not reported | — | Not provided |
| URI | Buy | 1001.0 | 3/25/2026 | Not reported | — | Not provided |
