Congressional Trading / Kelly Loeffler
Kelly Loeffler Stock Trades
Republican Senator from GA. Disclosed congressional transactions recorded by SignalWhisper.
Total disclosed trades
195
Purchases
40
Sales
154
Most-traded tickers by disclosure count
ICE (11) · PRU (7) · DD (6) · CME (6) · CSCO (5)
Disclosed trades
| Ticker | Action | Amount range | Transaction date | Filing date | Reporting lag | Source |
|---|---|---|---|---|---|---|
| ICE | Sell | 1000001.0 | 9/23/2020 | Not reported | — | Not provided |
| ICE | Buy | 250001.0 | 9/23/2020 | Not reported | — | Not provided |
| ICE | Sell | 5000001.0 | 7/22/2020 | Not reported | — | Not provided |
| ICE | Sell | 1000001.0 | 5/20/2020 | Not reported | — | Not provided |
| ICE | Sell | 5000001.0 | 5/20/2020 | Not reported | — | Not provided |
| ICE | Buy | 1000001.0 | 5/20/2020 | Not reported | — | Not provided |
| XOM | Sell | 50001.0 | 4/14/2020 | Not reported | — | Not provided |
| UTX | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| TGT | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| STT | Sell | 250001.0 | 4/14/2020 | Not reported | — | Not provided |
| STT | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| SLB | Sell | 15001.0 | 4/14/2020 | Not reported | — | Not provided |
| PRU | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| MO | Sell | 15001.0 | 4/14/2020 | Not reported | — | Not provided |
| KHC | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| K | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| HIG | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| HIG | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| GS | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| DOW | Sell | 15001.0 | 4/14/2020 | Not reported | — | Not provided |
| DFS | Sell | 50001.0 | 4/14/2020 | Not reported | — | Not provided |
| DFS | Sell | 15001.0 | 4/14/2020 | Not reported | — | Not provided |
| DD | Sell | 15001.0 | 4/14/2020 | Not reported | — | Not provided |
| DAL | Sell | 50001.0 | 4/14/2020 | Not reported | — | Not provided |
| CVS | Sell | 250001.0 | 4/14/2020 | Not reported | — | Not provided |
| CTVA | Sell | 15001.0 | 4/14/2020 | Not reported | — | Not provided |
| CTSH | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| CSCO | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| CL | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| CL | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| CAT | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| BP | Sell | 50001.0 | 4/14/2020 | Not reported | — | Not provided |
| BP | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| BMY | Sell | 250001.0 | 4/14/2020 | Not reported | — | Not provided |
| BMY | Sell | 100001.0 | 4/14/2020 | Not reported | — | Not provided |
| AIG | Sell | 15001.0 | 4/14/2020 | Not reported | — | Not provided |
| AGN | Sell | 250001.0 | 4/14/2020 | Not reported | — | Not provided |
| ABBV | Sell | 250001.0 | 4/14/2020 | Not reported | — | Not provided |
| TEX | Sell | 15001.0 | 4/13/2020 | Not reported | — | Not provided |
| AMAT | Sell | 1001.0 | 4/13/2020 | Not reported | — | Not provided |
| AA | Sell | 15001.0 | 4/13/2020 | Not reported | — | Not provided |
| WMT | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| WDC | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| VZ | Sell | 250001.0 | 4/7/2020 | Not reported | — | Not provided |
| VTR | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| TRV | Sell | 15001.0 | 4/7/2020 | Not reported | — | Not provided |
| TFC | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| T | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| RTX | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| PYPL | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| PRU | Sell | 50001.0 | 4/7/2020 | Not reported | — | Not provided |
| PRU | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| PFE | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| ORCL | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| NNVC | Sell | 1001.0 | 4/7/2020 | Not reported | — | Not provided |
| MSFT | Sell | 250001.0 | 4/7/2020 | Not reported | — | Not provided |
| MPC | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| MDLZ | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| LOW | Sell | 250001.0 | 4/7/2020 | Not reported | — | Not provided |
| LMT | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| KMI | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| KEY | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| JD | Sell | 250001.0 | 4/7/2020 | Not reported | — | Not provided |
| IPHI | Sell | 50001.0 | 4/7/2020 | Not reported | — | Not provided |
| HIG | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| HELE | Sell | 15001.0 | 4/7/2020 | Not reported | — | Not provided |
| GOOGL | Sell | 250001.0 | 4/7/2020 | Not reported | — | Not provided |
| GLNCY | Sell | 15001.0 | 4/7/2020 | Not reported | — | Not provided |
| FIS | Sell | 50001.0 | 4/7/2020 | Not reported | — | Not provided |
| FDX | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| EMR | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| EBAY | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| DOCU | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| DIS | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| DG | Sell | 15001.0 | 4/7/2020 | Not reported | — | Not provided |
| DD | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| DAL | Sell | 50001.0 | 4/7/2020 | Not reported | — | Not provided |
| CVX | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| CTXS | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| CSCO | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| CSCO | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| CR | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| CME | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| CAH | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| C | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| BAC | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| ARNA | Sell | 15001.0 | 4/7/2020 | Not reported | — | Not provided |
| AMGN | Sell | 250001.0 | 4/7/2020 | Not reported | — | Not provided |
| AIZ | Sell | 250001.0 | 4/7/2020 | Not reported | — | Not provided |
| AGCO | Sell | 50001.0 | 4/7/2020 | Not reported | — | Not provided |
| ADP | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| ADM | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| AAPL | Sell | 250001.0 | 4/7/2020 | Not reported | — | Not provided |
| K | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| COST | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| AIG | Sell | 15001.0 | 4/7/2020 | Not reported | — | Not provided |
| STZ | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| SAP | Sell | 100001.0 | 4/7/2020 | Not reported | — | Not provided |
| RTN | Exchange | 100001.0 | 4/3/2020 | Not reported | — | Not provided |
| TRV | Buy | 15001.0 | 3/31/2020 | Not reported | — | Not provided |
| AIG | Buy | 1001.0 | 3/27/2020 | Not reported | — | Not provided |
| WDC | Buy | 100001.0 | 3/20/2020 | Not reported | — | Not provided |
| PRU | Buy | 100001.0 | 3/20/2020 | Not reported | — | Not provided |
| K | Buy | 100001.0 | 3/20/2020 | Not reported | — | Not provided |
| HIG | Buy | 100001.0 | 3/20/2020 | Not reported | — | Not provided |
| EMR | Buy | 250001.0 | 3/20/2020 | Not reported | — | Not provided |
| DAL | Buy | 50001.0 | 3/20/2020 | Not reported | — | Not provided |
| CVX | Buy | 50001.0 | 3/20/2020 | Not reported | — | Not provided |
| CSCO | Buy | 50001.0 | 3/20/2020 | Not reported | — | Not provided |
| CR | Buy | 100001.0 | 3/20/2020 | Not reported | — | Not provided |
| CAH | Buy | 100001.0 | 3/20/2020 | Not reported | — | Not provided |
| AIZ | Buy | 1001.0 | 3/20/2020 | Not reported | — | Not provided |
| ADM | Buy | 100001.0 | 3/20/2020 | Not reported | — | Not provided |
| MSFT | Buy | 15001.0 | 3/19/2020 | Not reported | — | Not provided |
| CME | Buy | 50001.0 | 3/19/2020 | Not reported | — | Not provided |
| TDG | Sell | 15001.0 | 3/18/2020 | Not reported | — | Not provided |
| AIZ | Buy | 250001.0 | 3/18/2020 | Not reported | — | Not provided |
| TDG | Sell | 50001.0 | 3/17/2020 | Not reported | — | Not provided |
| PRU | Buy | 15001.0 | 3/17/2020 | Not reported | — | Not provided |
| DG | Sell | 1001.0 | 3/17/2020 | Not reported | — | Not provided |
| DAL | Buy | 50001.0 | 3/17/2020 | Not reported | — | Not provided |
| FIS | Sell | 1001.0 | 3/16/2020 | Not reported | — | Not provided |
| CVX | Buy | 100001.0 | 3/16/2020 | Not reported | — | Not provided |
| CME | Sell | 15001.0 | 3/16/2020 | Not reported | — | Not provided |
| AIG | Buy | 50001.0 | 3/16/2020 | Not reported | — | Not provided |
| ADP | Sell | 1001.0 | 3/16/2020 | Not reported | — | Not provided |
| CSCO | Buy | 100001.0 | 3/13/2020 | Not reported | — | Not provided |
| PRU | Buy | 15001.0 | 3/13/2020 | Not reported | — | Not provided |
| DG | Sell | 50001.0 | 3/12/2020 | Not reported | — | Not provided |
| ICE | Sell | 5000001.0 | 3/11/2020 | Not reported | — | Not provided |
| ICE | Sell | 5000001.0 | 3/11/2020 | Not reported | — | Not provided |
| BKNG | Sell | 1001.0 | 3/11/2020 | Not reported | — | Not provided |
| DD | Buy | 1001.0 | 3/10/2020 | Not reported | — | Not provided |
| CVX | Buy | 100001.0 | 3/10/2020 | Not reported | — | Not provided |
| BKNG | Sell | 15001.0 | 3/10/2020 | Not reported | — | Not provided |
| HELE | Sell | 50001.0 | 3/9/2020 | Not reported | — | Not provided |
| TJX | Sell | 15001.0 | 3/9/2020 | Not reported | — | Not provided |
| BKNG | Buy | 15001.0 | 3/6/2020 | Not reported | — | Not provided |
| ROST | Sell | 15001.0 | 3/3/2020 | Not reported | — | Not provided |
| LULU | Sell | 50001.0 | 3/3/2020 | Not reported | — | Not provided |
| FB | Sell | 50001.0 | 3/3/2020 | Not reported | — | Not provided |
| DD | Buy | 50001.0 | 3/3/2020 | Not reported | — | Not provided |
| ROST | Sell | 15001.0 | 3/2/2020 | Not reported | — | Not provided |
| DD | Buy | 15001.0 | 3/2/2020 | Not reported | — | Not provided |
| DD | Buy | 100001.0 | 2/28/2020 | Not reported | — | Not provided |
| DG | Sell | 50001.0 | 2/28/2020 | Not reported | — | Not provided |
| CME | Sell | 50001.0 | 2/28/2020 | Not reported | — | Not provided |
| AMZN | Sell | 15001.0 | 2/27/2020 | Not reported | — | Not provided |
| FIS | Buy | 15001.0 | 2/27/2020 | Not reported | — | Not provided |
| NVDA | Sell | 15001.0 | 2/26/2020 | Not reported | — | Not provided |
| CME | Buy | 100001.0 | 2/26/2020 | Not reported | — | Not provided |
| AZO | Sell | 15001.0 | 2/26/2020 | Not reported | — | Not provided |
| ARNA | Sell | 15001.0 | 2/26/2020 | Not reported | — | Not provided |
| ADP | Sell | 50001.0 | 2/26/2020 | Not reported | — | Not provided |
| ICE | Sell | 1000001.0 | 2/26/2020 | Not reported | — | Not provided |
| ICE | Buy | 1000001.0 | 2/26/2020 | Not reported | — | Not provided |
| NVDA | Sell | 15001.0 | 2/24/2020 | Not reported | — | Not provided |
| IPHI | Sell | 15001.0 | 2/24/2020 | Not reported | — | Not provided |
| CME | Buy | 50001.0 | 2/24/2020 | Not reported | — | Not provided |
| ARNA | Sell | 50001.0 | 2/24/2020 | Not reported | — | Not provided |
| AMZN | Buy | 15001.0 | 2/24/2020 | Not reported | — | Not provided |
| FB | Sell | 15001.0 | 2/24/2020 | Not reported | — | Not provided |
| DOCU | Sell | 100001.0 | 2/20/2020 | Not reported | — | Not provided |
| ICE | Buy | 5000001.0 | 2/18/2020 | Not reported | — | Not provided |
| XOM | Sell | 250001.0 | 2/14/2020 | Not reported | — | Not provided |
| ORCL | Buy | 100001.0 | 2/14/2020 | Not reported | — | Not provided |
| CTXS | Buy | 100001.0 | 2/14/2020 | Not reported | — | Not provided |
| FNKO | Sell | 50001.0 | 2/12/2020 | Not reported | — | Not provided |
| EEFT | Sell | 100001.0 | 2/12/2020 | Not reported | — | Not provided |
| ORLY | Sell | 15001.0 | 2/11/2020 | Not reported | — | Not provided |
| FNKO | Sell | 50001.0 | 2/11/2020 | Not reported | — | Not provided |
| FNKO | Sell | 15001.0 | 2/10/2020 | Not reported | — | Not provided |
| AZO | Sell | 15001.0 | 2/10/2020 | Not reported | — | Not provided |
| ARNA | Sell | 50001.0 | 2/10/2020 | Not reported | — | Not provided |
| TCEHY | Sell | 15001.0 | 2/7/2020 | Not reported | — | Not provided |
| ROKU | Sell | 100001.0 | 2/7/2020 | Not reported | — | Not provided |
| FNKO | Sell | 15001.0 | 2/7/2020 | Not reported | — | Not provided |
| ARNA | Sell | 50001.0 | 2/7/2020 | Not reported | — | Not provided |
| KL | Sell | 50001.0 | 2/6/2020 | Not reported | — | Not provided |
| CMCSA | Sell | 15001.0 | 2/6/2020 | Not reported | — | Not provided |
| AZO | Sell | 15001.0 | 2/6/2020 | Not reported | — | Not provided |
| TCEHY | Sell | 15001.0 | 2/6/2020 | Not reported | — | Not provided |
| HON | Sell | 100001.0 | 2/5/2020 | Not reported | — | Not provided |
| TJX | Sell | 15001.0 | 1/31/2020 | Not reported | — | Not provided |
| ROST | Sell | 15001.0 | 1/31/2020 | Not reported | — | Not provided |
| AZO | Sell | 15001.0 | 1/31/2020 | Not reported | — | Not provided |
| AZO | Sell | 15001.0 | 1/30/2020 | Not reported | — | Not provided |
| ROST | Sell | 15001.0 | 1/29/2020 | Not reported | — | Not provided |
| KEYS | Sell | 100001.0 | 1/29/2020 | Not reported | — | Not provided |
| CMCSA | Sell | 15001.0 | 1/29/2020 | Not reported | — | Not provided |
| REZI | Sell | 15001.0 | 1/28/2020 | Not reported | — | Not provided |
| REZI | Sell | 100001.0 | 1/27/2020 | Not reported | — | Not provided |
| REZI | Sell | 50001.0 | 1/24/2020 | Not reported | — | Not provided |
| DFS | Buy | 250001.0 | 1/21/2020 | Not reported | — | Not provided |
| PRU | Sell | 100001.0 | 1/17/2020 | Not reported | — | Not provided |
How to read this
These are STOCK Act disclosures. Members generally have a 45-day reporting window. Amounts are disclosed as ranges, not exact values, and disclosures arrive after the transaction, so the reporting lag can vary.
Informational only. Not financial advice.
Explore SignalWhisper freeLatest disclosed trade: Sep 23, 2020