Congressional Trading / Shelley Moore Capito
Shelley Moore Capito Stock Trades
Republican Senator from WV. Disclosed congressional transactions recorded by SignalWhisper.
Total disclosed trades
330
Purchases
80
Sales
249
Most-traded tickers by disclosure count
MSFT (30) · AAPL (18) · MA (15) · FDS (10) · WFC (10)
Disclosed trades
| Ticker | Action | Amount range | Transaction date | Filing date | Reporting lag | Source |
|---|---|---|---|---|---|---|
| MA | Buy | $1,001 - $15,000 | 4/30/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/28/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/27/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/26/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/25/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/24/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/22/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/21/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/21/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/17/2026 | Not reported | — | Not provided |
| CEG | Sell | 1001.0 | 4/17/2026 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 4/17/2026 | Not reported | — | Not provided |
| MA | Buy | $1,001 - $15,000 | 4/16/2026 | Not reported | — | Not provided |
| AVGO | Sell | 1001.0 | 4/13/2026 | Not reported | — | Not provided |
| FDS | Sell | $1,001 - $15,000 | 4/8/2026 | Not reported | — | Not provided |
| AXP | Buy | $1,001 - $15,000 | 4/8/2026 | Not reported | — | Not provided |
| FDS | Sell | $1,001 - $15,000 | 4/8/2026 | Not reported | — | Not provided |
| FDS | Sell | $1,001 - $15,000 | 4/8/2026 | Not reported | — | Not provided |
| PNC | Buy | $1,001 - $15,000 | 4/8/2026 | Not reported | — | Not provided |
| AXP | Buy | $1,001 - $15,000 | 4/7/2026 | Not reported | — | Not provided |
| PNC | Buy | $1,001 - $15,000 | 4/7/2026 | Not reported | — | Not provided |
| FDS | Sell | $1,001 - $15,000 | 4/7/2026 | Not reported | — | Not provided |
| FDS | Sell | $1,001 - $15,000 | 4/7/2026 | Not reported | — | Not provided |
| FDS | Sell | $1,001 - $15,000 | 4/7/2026 | Not reported | — | Not provided |
| FDS | Sell | 1001.0 | 3/31/2026 | Not reported | — | Not provided |
| MA | Buy | 1001.0 | 3/28/2026 | Not reported | — | Not provided |
| FDS | Sell | 1001.0 | 3/26/2026 | Not reported | — | Not provided |
| FDS | Sell | 1001.0 | 3/25/2026 | Not reported | — | Not provided |
| PNC | Buy | 1001.0 | 3/12/2026 | Not reported | — | Not provided |
| AXP | Buy | 1001.0 | 3/11/2026 | Not reported | — | Not provided |
| AVGO | Buy | $1,001 - $15,000 | 3/9/2026 | Not reported | — | Not provided |
| ADI | Sell | $1,001 - $15,000 | 3/9/2026 | Not reported | — | Not provided |
| BLK | Sell | $1,001 - $15,000 | 3/9/2026 | Not reported | — | Not provided |
| ITW | Sell | $1,001 - $15,000 | 3/9/2026 | Not reported | — | Not provided |
| PAYX | Sell | $1,001 - $15,000 | 3/9/2026 | Not reported | — | Not provided |
| ADI | Sell | $1,001 - $15,000 | 3/5/2026 | Not reported | — | Not provided |
| ITW | Sell | $1,001 - $15,000 | 3/5/2026 | Not reported | — | Not provided |
| PAYX | Sell | $1,001 - $15,000 | 3/5/2026 | Not reported | — | Not provided |
| BLK | Sell | $1,001 - $15,000 | 3/5/2026 | Not reported | — | Not provided |
| AVGO | Buy | $1,001 - $15,000 | 3/5/2026 | Not reported | — | Not provided |
| ITW | Sell | 1001.0 | 2/24/2026 | Not reported | — | Not provided |
| PAYX | Sell | 1001.0 | 2/20/2026 | Not reported | — | Not provided |
| SBUX | Sell | $1,001 - $15,000 | 2/10/2026 | Not reported | — | Not provided |
| BLK | Sell | 1001.0 | 2/10/2026 | Not reported | — | Not provided |
| ADI | Sell | 1001.0 | 2/10/2026 | Not reported | — | Not provided |
| SBUX | Sell | $1,001 - $15,000 | 2/9/2026 | Not reported | — | Not provided |
| AVGO | Buy | 1001.0 | 2/9/2026 | Not reported | — | Not provided |
| SBUX | Sell | $1,001 - $15,000 | 2/8/2026 | Not reported | — | Not provided |
| SBUX | Sell | 1001.0 | 1/28/2026 | Not reported | — | Not provided |
| GOOGL | Sell | 1001.0 | 12/16/2025 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 12/16/2025 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 12/16/2025 | Not reported | — | Not provided |
| K | Sell | 1001.0 | 12/11/2025 | Not reported | — | Not provided |
| META | Buy | 1001.0 | 11/13/2025 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 11/13/2025 | Not reported | — | Not provided |
| PAYX | Sell | 1001.0 | 11/13/2025 | Not reported | — | Not provided |
| IBM | Sell | 15001.0 | 10/29/2025 | Not reported | — | Not provided |
| MSFT | Sell | 15001.0 | 10/29/2025 | Not reported | — | Not provided |
| LLY | Buy | 1001.0 | 10/24/2025 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 10/22/2025 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 10/21/2025 | Not reported | — | Not provided |
| PAYX | Sell | 1001.0 | 10/21/2025 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 10/20/2025 | Not reported | — | Not provided |
| CVX | Sell | 1001.0 | 10/17/2025 | Not reported | — | Not provided |
| COST | Sell | 1001.0 | 10/17/2025 | Not reported | — | Not provided |
| AAPL | Sell | 15001.0 | 9/18/2025 | Not reported | — | Not provided |
| MSFT | Sell | 15001.0 | 9/18/2025 | Not reported | — | Not provided |
| BLK | Sell | 1001.0 | 8/4/2025 | Not reported | — | Not provided |
| PLD | Buy | 1001.0 | 8/1/2025 | Not reported | — | Not provided |
| SHW | Buy | 1001.0 | 8/1/2025 | Not reported | — | Not provided |
| GD | Sell | 1001.0 | 7/31/2025 | Not reported | — | Not provided |
| PPG | Sell | 1001.0 | 7/31/2025 | Not reported | — | Not provided |
| CL | Sell | 1001.0 | 7/31/2025 | Not reported | — | Not provided |
| PPG | Sell | 1001.0 | 7/30/2025 | Not reported | — | Not provided |
| GOOGL | Buy | 1001.0 | 7/29/2025 | Not reported | — | Not provided |
| META | Buy | 1001.0 | 7/29/2025 | Not reported | — | Not provided |
| AFL | Sell | 1001.0 | 7/18/2025 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 7/18/2025 | Not reported | — | Not provided |
| JPM | Sell | 1001.0 | 7/18/2025 | Not reported | — | Not provided |
| AVGO | Sell | 1001.0 | 7/18/2025 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 7/18/2025 | Not reported | — | Not provided |
| CB | Sell | 1001.0 | 7/17/2025 | Not reported | — | Not provided |
| AXP | Buy | 15001.0 | 7/1/2025 | Not reported | — | Not provided |
| UNH | Sell | 1001.0 | 6/23/2025 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 6/18/2025 | Not reported | — | Not provided |
| XOM | Sell | 1001.0 | 6/18/2025 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 6/18/2025 | Not reported | — | Not provided |
| WFC | Sell | 1001.0 | 6/18/2025 | Not reported | — | Not provided |
| ADI | Sell | 1001.0 | 6/18/2025 | Not reported | — | Not provided |
| GOOGL | Buy | 1001.0 | 5/8/2025 | Not reported | — | Not provided |
| GOOGL | Buy | 1001.0 | 4/29/2025 | Not reported | — | Not provided |
| TGT | Sell | 1001.0 | 4/11/2025 | Not reported | — | Not provided |
| NKE | Sell | 1001.0 | 4/10/2025 | Not reported | — | Not provided |
| CEG | Buy | 1001.0 | 3/26/2025 | Not reported | — | Not provided |
| META | Buy | 1001.0 | 3/26/2025 | Not reported | — | Not provided |
| ABT | Sell | 1001.0 | 2/24/2025 | Not reported | — | Not provided |
| ACN | Sell | 1001.0 | 2/24/2025 | Not reported | — | Not provided |
| CMCSA | Sell | 1001.0 | 2/24/2025 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 2/5/2025 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 2/4/2025 | Not reported | — | Not provided |
| CEG | Buy | 1001.0 | 2/4/2025 | Not reported | — | Not provided |
| AFL | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| BLK | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| CB | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| GWW | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| ITW | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| JPM | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| PSX | Sell | 1001.0 | 1/17/2025 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 1/3/2025 | Not reported | — | Not provided |
| GE | Buy | 1001.0 | 12/27/2024 | Not reported | — | Not provided |
| UNH | Sell | 1001.0 | 12/20/2024 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 12/16/2024 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 12/13/2024 | Not reported | — | Not provided |
| AVGO | Buy | 1001.0 | 12/12/2024 | Not reported | — | Not provided |
| CSL | Buy | 1001.0 | 10/8/2024 | Not reported | — | Not provided |
| NSC | Sell | 1001.0 | 9/25/2024 | Not reported | — | Not provided |
| ACN | Sell | 1001.0 | 9/20/2024 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 9/20/2024 | Not reported | — | Not provided |
| GWW | Sell | 1001.0 | 9/20/2024 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 9/20/2024 | Not reported | — | Not provided |
| NKE | Sell | 1001.0 | 9/20/2024 | Not reported | — | Not provided |
| NKE | Buy | 1001.0 | 8/28/2024 | Not reported | — | Not provided |
| AVGO | Buy | 1001.0 | 8/27/2024 | Not reported | — | Not provided |
| NSC | Sell | 1001.0 | 8/22/2024 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 7/25/2024 | Not reported | — | Not provided |
| PEP | Sell | 1001.0 | 7/25/2024 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 7/17/2024 | Not reported | — | Not provided |
| XOM | Sell | 1001.0 | 7/17/2024 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 7/17/2024 | Not reported | — | Not provided |
| AVGO | Buy | 1001.0 | 7/1/2024 | Not reported | — | Not provided |
| APD | Sell | 1001.0 | 6/27/2024 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 4/23/2024 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 4/23/2024 | Not reported | — | Not provided |
| JPM | Sell | 1001.0 | 4/23/2024 | Not reported | — | Not provided |
| SPGI | Sell | 1001.0 | 4/9/2024 | Not reported | — | Not provided |
| GWW | Sell | 1001.0 | 4/9/2024 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 4/9/2024 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 4/9/2024 | Not reported | — | Not provided |
| ZTS | Buy | 15001.0 | 2/27/2024 | Not reported | — | Not provided |
| SBUX | Buy | 15001.0 | 2/23/2024 | Not reported | — | Not provided |
| BDX | Sell | 1001.0 | 2/15/2024 | Not reported | — | Not provided |
| MDT | Sell | 1001.0 | 2/9/2024 | Not reported | — | Not provided |
| ENB | Sell | 1001.0 | 1/19/2024 | Not reported | — | Not provided |
| ES | Sell | 1001.0 | 1/19/2024 | Not reported | — | Not provided |
| TFC | Sell | 15001.0 | 12/29/2023 | Not reported | — | Not provided |
| ACN | Sell | 1001.0 | 12/19/2023 | Not reported | — | Not provided |
| ADI | Sell | 1001.0 | 12/19/2023 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 12/19/2023 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 12/19/2023 | Not reported | — | Not provided |
| JPM | Sell | 1001.0 | 12/19/2023 | Not reported | — | Not provided |
| KO | Sell | 1001.0 | 12/18/2023 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 12/18/2023 | Not reported | — | Not provided |
| MDLZ | Sell | 1001.0 | 12/18/2023 | Not reported | — | Not provided |
| PFE | Sell | 1001.0 | 12/18/2023 | Not reported | — | Not provided |
| CSCO | Buy | 1001.0 | 12/1/2023 | Not reported | — | Not provided |
| CMCSA | Buy | 1001.0 | 12/1/2023 | Not reported | — | Not provided |
| SPGI | Buy | 1001.0 | 12/1/2023 | Not reported | — | Not provided |
| CVX | Buy | 1001.0 | 12/1/2023 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 11/30/2023 | Not reported | — | Not provided |
| SHEL | Sell | 1001.0 | 11/27/2023 | Not reported | — | Not provided |
| WFC | Sell | 1001.0 | 11/27/2023 | Not reported | — | Not provided |
| SPGI | Buy | 1001.0 | 9/27/2023 | Not reported | — | Not provided |
| UNH | Buy | 1001.0 | 9/22/2023 | Not reported | — | Not provided |
| ACN | Buy | 1001.0 | 9/22/2023 | Not reported | — | Not provided |
| RTX | Sell | 1001.0 | 9/21/2023 | Not reported | — | Not provided |
| USB | Sell | 1001.0 | 9/1/2023 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 8/22/2023 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 8/22/2023 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 8/22/2023 | Not reported | — | Not provided |
| FDS | Sell | 1001.0 | 8/2/2023 | Not reported | — | Not provided |
| AFL | Sell | 1001.0 | 8/2/2023 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 6/22/2023 | Not reported | — | Not provided |
| NKE | Buy | 1001.0 | 6/14/2023 | Not reported | — | Not provided |
| CLX | Sell | 1001.0 | 6/14/2023 | Not reported | — | Not provided |
| AAPL | Buy | 1001.0 | 6/14/2023 | Not reported | — | Not provided |
| MSFT | Sell | 15001.0 | 6/12/2023 | Not reported | — | Not provided |
| CB | Sell | 1001.0 | 6/12/2023 | Not reported | — | Not provided |
| AMGN | Sell | 1001.0 | 6/12/2023 | Not reported | — | Not provided |
| WMT | Sell | 1001.0 | 6/7/2023 | Not reported | — | Not provided |
| XOM | Sell | 1001.0 | 5/10/2023 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 5/10/2023 | Not reported | — | Not provided |
| BMY | Sell | 1001.0 | 5/10/2023 | Not reported | — | Not provided |
| UPS | Sell | 1001.0 | 4/4/2023 | Not reported | — | Not provided |
| MCD | Sell | 1001.0 | 4/4/2023 | Not reported | — | Not provided |
| DUK | Sell | 15001.0 | 4/4/2023 | Not reported | — | Not provided |
| VFC | Sell | 1001.0 | 12/15/2022 | Not reported | — | Not provided |
| WFC | Sell | 1001.0 | 10/19/2022 | Not reported | — | Not provided |
| UNH | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| LIN | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| JPM | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| JNJ | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| BLK | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| AFL | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 10/17/2022 | Not reported | — | Not provided |
| GWW | Buy | 1001.0 | 7/11/2022 | Not reported | — | Not provided |
| COST | Buy | 1001.0 | 7/1/2022 | Not reported | — | Not provided |
| MMM | Sell | 1001.0 | 6/30/2022 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 6/17/2022 | Not reported | — | Not provided |
| KO | Sell | 1001.0 | 6/17/2022 | Not reported | — | Not provided |
| INTC | Sell | 1001.0 | 6/17/2022 | Not reported | — | Not provided |
| IBM | Sell | 1001.0 | 6/17/2022 | Not reported | — | Not provided |
| BMY | Sell | 1001.0 | 6/17/2022 | Not reported | — | Not provided |
| INTC | Sell | 15001.0 | 6/16/2022 | Not reported | — | Not provided |
| F | Sell | 1001.0 | 6/16/2022 | Not reported | — | Not provided |
| CMS | Buy | 1001.0 | 6/1/2022 | Not reported | — | Not provided |
| NEE | Sell | 1001.0 | 5/26/2022 | Not reported | — | Not provided |
| WEC | Sell | 1001.0 | 5/25/2022 | Not reported | — | Not provided |
| NEE | Sell | 1001.0 | 2/24/2022 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 2/24/2022 | Not reported | — | Not provided |
| LOW | Sell | 1001.0 | 2/24/2022 | Not reported | — | Not provided |
| LHX | Sell | 1001.0 | 2/24/2022 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 2/24/2022 | Not reported | — | Not provided |
| VZ | Sell | 1001.0 | 12/28/2021 | Not reported | — | Not provided |
| SMFG | Sell | 1001.0 | 12/28/2021 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 12/17/2021 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 12/17/2021 | Not reported | — | Not provided |
| NVS | Sell | 1001.0 | 12/15/2021 | Not reported | — | Not provided |
| AMGN | Buy | 1001.0 | 12/15/2021 | Not reported | — | Not provided |
| PPG | Buy | 1001.0 | 10/13/2021 | Not reported | — | Not provided |
| AAPL | Buy | 1001.0 | 8/25/2021 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 8/17/2021 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 8/17/2021 | Not reported | — | Not provided |
| RDSA | Sell | 1001.0 | 7/26/2021 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 7/26/2021 | Not reported | — | Not provided |
| INTC | Sell | 1001.0 | 7/26/2021 | Not reported | — | Not provided |
| IBM | Sell | 1001.0 | 7/26/2021 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 7/26/2021 | Not reported | — | Not provided |
| USB | Buy | 1001.0 | 6/24/2021 | Not reported | — | Not provided |
| AAPL | Buy | 1001.0 | 6/23/2021 | Not reported | — | Not provided |
| JPM | Buy | 1001.0 | 6/23/2021 | Not reported | — | Not provided |
| T | Sell | 1001.0 | 5/25/2021 | Not reported | — | Not provided |
| WFC | Sell | 1001.0 | 5/10/2021 | Not reported | — | Not provided |
| WFC | Sell | 1001.0 | 4/26/2021 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 3/25/2021 | Not reported | — | Not provided |
| WFC | Buy | 15001.0 | 3/24/2021 | Not reported | — | Not provided |
| USB | Buy | 1001.0 | 3/9/2021 | Not reported | — | Not provided |
| JPM | Buy | 1001.0 | 3/9/2021 | Not reported | — | Not provided |
| BLK | Buy | 1001.0 | 3/9/2021 | Not reported | — | Not provided |
| UBSI | Buy | 100001.0 | 3/3/2021 | Not reported | — | Not provided |
| UBSI | Buy | 50001.0 | 2/23/2021 | Not reported | — | Not provided |
| CSCO | Sell | 1001.0 | 2/8/2021 | Not reported | — | Not provided |
| XOM | Sell | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| UNH | Buy | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| SYY | Sell | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| PSX | Buy | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| PII | Sell | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| OTIS | Sell | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| CLX | Sell | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| CARR | Sell | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| AMT | Buy | 1001.0 | 12/31/2020 | Not reported | — | Not provided |
| WFC | Sell | 15001.0 | 12/15/2020 | Not reported | — | Not provided |
| WFC | Buy | 15001.0 | 6/25/2020 | Not reported | — | Not provided |
| MSFT | Buy | 1001.0 | 3/3/2020 | Not reported | — | Not provided |
| JPM | Buy | 1001.0 | 3/3/2020 | Not reported | — | Not provided |
| JNJ | Buy | 1001.0 | 3/3/2020 | Not reported | — | Not provided |
| ABT | Buy | 1001.0 | 3/3/2020 | Not reported | — | Not provided |
| CMCSA | Buy | 1001.0 | 12/16/2019 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 12/11/2019 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 10/15/2019 | Not reported | — | Not provided |
| XOM | Sell | 1001.0 | 6/10/2019 | Not reported | — | Not provided |
| RDSA.AS | Sell | 1001.0 | 6/10/2019 | Not reported | — | Not provided |
| NSC | Sell | 1001.0 | 6/10/2019 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 6/10/2019 | Not reported | — | Not provided |
| INTC | Sell | 1001.0 | 6/10/2019 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 6/10/2019 | Not reported | — | Not provided |
| HBAN | Sell | 1001.0 | 6/10/2019 | Not reported | — | Not provided |
| WFC | Sell | 15001.0 | 4/9/2019 | Not reported | — | Not provided |
| C | Sell | 1001.0 | 4/9/2019 | Not reported | — | Not provided |
| WFC | Sell | 15001.0 | 4/1/2019 | Not reported | — | Not provided |
| TSM | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| SRE | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| SLB | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| SFTBY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| SAFRY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| RDS.B | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| RBGLY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| PM | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| PDRDY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| NVO | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| NSRGY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| NPSNY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| MSFT | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| MDLZ | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| MCO | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| LVS | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| LRLCY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| JPM | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| INTC | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| ICE | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| HLT | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| GOOG | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| GILD | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| GDDY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| ESLOY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| ENB | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| EADSY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| DHR | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| DEO | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| DE | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| CVX | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| CSX | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| CME | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| CCI | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| CABGY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| AZN | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| AVGO | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| ATVI | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| ASML | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| AMZN | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| AMT | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| AHKSY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| AAPL | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| AAGIY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| V | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| MRAAY | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| BK | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| KYCCF | Sell | 1001.0 | 3/11/2019 | Not reported | — | Not provided |
| KO | Buy | 1001.0 | 3/4/2019 | Not reported | — | Not provided |
| ANCX | Exchange | 1001.0 | 2/1/2019 | Not reported | — | Not provided |
| PG | Buy | 1001.0 | 12/13/2018 | Not reported | — | Not provided |
| PEP | Buy | 1001.0 | 12/13/2018 | Not reported | — | Not provided |
| GIS | Sell | 1001.0 | 12/12/2018 | Not reported | — | Not provided |
How to read this
These are STOCK Act disclosures. Members generally have a 45-day reporting window. Amounts are disclosed as ranges, not exact values, and disclosures arrive after the transaction, so the reporting lag can vary.
Informational only. Not financial advice.
Explore SignalWhisper freeLatest disclosed trade: Apr 30, 2026